<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Locuz Blog - IT Infra Lifecycle</title>
	<atom:link href="http://www.locuz.com/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locuz.com/blogs</link>
	<description>Emerging Tech Trends, Life @ Locuz, Our Esteemed Customers and Partners in Progress, SOI &#38; SOM</description>
	<lastBuildDate>Fri, 30 Apr 2010 05:23:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on High Performance Computing &#8211; not same anymore by Change Management Best Practices</title>
		<link>http://www.locuz.com/blogs/2009/12/11/high-performance-computing-not-same-anymore/comment-page-1/#comment-5069</link>
		<dc:creator>Change Management Best Practices</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=133#comment-5069</guid>
		<description>Continually writing like this will draw in a lot of viewers keep up the good, work.</description>
		<content:encoded><![CDATA[<p>Continually writing like this will draw in a lot of viewers keep up the good, work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Performance Computing &#8211; not same anymore by Neelesh gupta</title>
		<link>http://www.locuz.com/blogs/2009/12/11/high-performance-computing-not-same-anymore/comment-page-1/#comment-3786</link>
		<dc:creator>Neelesh gupta</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=133#comment-3786</guid>
		<description>Uttam,

Its interesting you mention about CUDA and the advent of GPU based computing. 

This is something most of the high-end investment banking houses here in NYC and also in the UK are seriously looking at. We currently use symphony based grid orchestration for lot of our compute power needs for various risk calculations (monte-carlo simulations, prepayment modeling and fixed income risk calculations). 

But now several teams are trying to evaluate moving to GPU based computing. My initial reactions to this was that GPU based computing is good if you are doing a &quot;pure-maathematical-grind&quot; type of calculations rather than something that requires an &quot;if-else&quot; type structured logic. Well that does not come to me as a surprise as GPUs were primarily built for that kind of stuff - image rendering or graphics type programming, where matrix algebra is the cornerstone for all computations.

What we were a little hesitant as part of our evaluation and future possible adoption was that someone using CUDA is sort of married to the architecture and its hard to unplug out of it. Most of the code logic in CUDA world is very intrusive and not platform agnostic. Might not be a big issue but this is something software engineers are usually cautious about. (P.S: we were looking at the NVIDIA based products).

But on the flip side there is huge-huge cost savings in hardware needs and data center needs. We were amazed by the amount of reduction we would have in h/w if we ever redid all of our code using the CUDA based API.

While this space is sure to evolve in the very near future in terms of compute power needs, I also have a strong suspicion that the likes of Intel/AMD will try to put something in place in their architectures to prevent or limit folks from leveraging the massive GPU power or at least make sure that they are somehow the part of the equation. At the end of the day the &quot;instruction-set&quot; or the brain power still is with the main CPU and they (Intel/AMD) could tweak things around...

Cheers!!</description>
		<content:encoded><![CDATA[<p>Uttam,</p>
<p>Its interesting you mention about CUDA and the advent of GPU based computing. </p>
<p>This is something most of the high-end investment banking houses here in NYC and also in the UK are seriously looking at. We currently use symphony based grid orchestration for lot of our compute power needs for various risk calculations (monte-carlo simulations, prepayment modeling and fixed income risk calculations). </p>
<p>But now several teams are trying to evaluate moving to GPU based computing. My initial reactions to this was that GPU based computing is good if you are doing a &#8220;pure-maathematical-grind&#8221; type of calculations rather than something that requires an &#8220;if-else&#8221; type structured logic. Well that does not come to me as a surprise as GPUs were primarily built for that kind of stuff &#8211; image rendering or graphics type programming, where matrix algebra is the cornerstone for all computations.</p>
<p>What we were a little hesitant as part of our evaluation and future possible adoption was that someone using CUDA is sort of married to the architecture and its hard to unplug out of it. Most of the code logic in CUDA world is very intrusive and not platform agnostic. Might not be a big issue but this is something software engineers are usually cautious about. (P.S: we were looking at the NVIDIA based products).</p>
<p>But on the flip side there is huge-huge cost savings in hardware needs and data center needs. We were amazed by the amount of reduction we would have in h/w if we ever redid all of our code using the CUDA based API.</p>
<p>While this space is sure to evolve in the very near future in terms of compute power needs, I also have a strong suspicion that the likes of Intel/AMD will try to put something in place in their architectures to prevent or limit folks from leveraging the massive GPU power or at least make sure that they are somehow the part of the equation. At the end of the day the &#8220;instruction-set&#8221; or the brain power still is with the main CPU and they (Intel/AMD) could tweak things around&#8230;</p>
<p>Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 802.11n, the nexgen WLAN &#8211; will it replace wired ethernet? by Paul Kirshner</title>
		<link>http://www.locuz.com/blogs/2007/09/30/80211n-the-nexgen-wlan-will-it-replace-wired-ethernet/comment-page-1/#comment-3526</link>
		<dc:creator>Paul Kirshner</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=19#comment-3526</guid>
		<description>Wow! What a site. You have a real knack for making a blog readable and easy on the eyes. Some sites look like train wrecks, but not yours - it&#039;s a pleasure to read. I find wireless phone technology very interesting. I have learned a lot in implementing a small VoIP network at home, and am thinking of starting VoIP business in my area. There are a number of small businesses in my region that would benefit from it greatly.</description>
		<content:encoded><![CDATA[<p>Wow! What a site. You have a real knack for making a blog readable and easy on the eyes. Some sites look like train wrecks, but not yours &#8211; it&#8217;s a pleasure to read. I find wireless phone technology very interesting. I have learned a lot in implementing a small VoIP network at home, and am thinking of starting VoIP business in my area. There are a number of small businesses in my region that would benefit from it greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take feeds from here if you are spotting trends in Technology Infrastructure by Jennifer R.</title>
		<link>http://www.locuz.com/blogs/2007/05/16/take-feeds-from-here-if-you-are-spotting-trends-in-technology-infrastructure/comment-page-1/#comment-3196</link>
		<dc:creator>Jennifer R.</dc:creator>
		<pubDate>Sun, 13 Sep 2009 02:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=3#comment-3196</guid>
		<description>Hello. A very informative post from you. Thanks as it is clearly written and easy to understand! Thank you so much!</description>
		<content:encoded><![CDATA[<p>Hello. A very informative post from you. Thanks as it is clearly written and easy to understand! Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 802.11n, the nexgen WLAN &#8211; will it replace wired ethernet? by Harley</title>
		<link>http://www.locuz.com/blogs/2007/09/30/80211n-the-nexgen-wlan-will-it-replace-wired-ethernet/comment-page-1/#comment-2130</link>
		<dc:creator>Harley</dc:creator>
		<pubDate>Mon, 18 May 2009 11:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=19#comment-2130</guid>
		<description>This was interesting. You seem very knowledgeable in ypour field.&lt;a href=&quot;http://www.ibreathemusic.com/forums/member.php?u=17275&quot; rel=&quot;nofollow&quot;&gt;:)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This was interesting. You seem very knowledgeable in ypour field.<a href="http://www.ibreathemusic.com/forums/member.php?u=17275" rel="nofollow"> <img src='http://www.locuz.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIM &amp; Recession by John Taylor</title>
		<link>http://www.locuz.com/blogs/2009/01/23/rim-recession/comment-page-1/#comment-1788</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Fri, 24 Apr 2009 01:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=57#comment-1788</guid>
		<description>Interesting blog post. What would you say was the most important marketing factor?</description>
		<content:encoded><![CDATA[<p>Interesting blog post. What would you say was the most important marketing factor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entitlement Management &#8211; the next big thing by morison dony</title>
		<link>http://www.locuz.com/blogs/2008/02/12/entitlement-management-the-next-big-thing/comment-page-1/#comment-1543</link>
		<dc:creator>morison dony</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=30#comment-1543</guid>
		<description>I really liked your blog!</description>
		<content:encoded><![CDATA[<p>I really liked your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Financial Meltdown by Sue Massey</title>
		<link>http://www.locuz.com/blogs/2008/11/12/global-financial-meltdown/comment-page-1/#comment-1194</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Wed, 12 Nov 2008 10:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=56#comment-1194</guid>
		<description>Hi,

I&#039;m just getting started with my new blog.  Would you want to exchange links on our blog-rolls?

BTW - I&#039;m up to about 100 visitors per day.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m just getting started with my new blog.  Would you want to exchange links on our blog-rolls?</p>
<p>BTW &#8211; I&#8217;m up to about 100 visitors per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technovate 2007 by digglit</title>
		<link>http://www.locuz.com/blogs/2007/05/29/technovate-2007/comment-page-1/#comment-471</link>
		<dc:creator>digglit</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=5#comment-471</guid>
		<description>breaking news mumbaito Locuz Blog - the unique insights into IT Infra Lifecycle</description>
		<content:encoded><![CDATA[<p>breaking news mumbaito Locuz Blog &#8211; the unique insights into IT Infra Lifecycle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 90% Growth by ramana</title>
		<link>http://www.locuz.com/blogs/2008/03/27/90-growth/comment-page-1/#comment-324</link>
		<dc:creator>ramana</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=31#comment-324</guid>
		<description>Hi Uttam,

Great show and nice to read your understandings and applications of latest trends and technologies.

Ramana</description>
		<content:encoded><![CDATA[<p>Hi Uttam,</p>
<p>Great show and nice to read your understandings and applications of latest trends and technologies.</p>
<p>Ramana</p>
]]></content:encoded>
	</item>
</channel>
</rss>

