<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locuz Blog - IT Infra Lifecycle</title>
	<atom:link href="http://www.locuz.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locuz.com/blogs</link>
	<description>Emerging Tech Trends, Life @ Locuz, Our Esteemed Customers and Partners in Progress, SOI &#38; SOM</description>
	<lastBuildDate>Mon, 24 Oct 2011 05:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evolutionary Fabric. Revolutionary Scale.</title>
		<link>http://www.locuz.com/blogs/2011/10/24/evolutionary-fabric-revolutionary-scale/</link>
		<comments>http://www.locuz.com/blogs/2011/10/24/evolutionary-fabric-revolutionary-scale/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:02:17 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Just the facts]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Enterprise Infra]]></category>
		<category><![CDATA[Eternet]]></category>
		<category><![CDATA[FabricPath]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Unified Architecture]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=213</guid>
		<description><![CDATA[Quite catchy - Cisco way to Unified Fabric Architecture… Its promise was to deliver flexibility across Physical, Virtual and Cloud environments for any application – now promises enhancements for new age massively scalable Data Centres to deal with Big Data/Hadoop environments and bare-metal deployments. These data centres have massive blade density and demand flexible workload mobility [...]]]></description>
			<content:encoded><![CDATA[<p>Quite catchy - Cisco way to Unified Fabric Architecture…</p>
<p>Its promise was to deliver flexibility across Physical, Virtual and Cloud environments for any application – now promises enhancements for new age massively scalable Data Centres to deal with Big Data/Hadoop environments and bare-metal deployments. These data centres have massive blade density and demand flexible workload mobility (VM’s freely moved) not compromising on plug-and-play capability plus throughput on network and storage transport.</p>
<p>Unified Fabric will virtualize data centre resources and connect them through a high bandwidth network that is very scalable, with high performance and enables convergence of multiple protocols onto a single physical network.</p>
<p>@Locuz we have managed to exploit this further by being able to bring automation to the application layer. Our HPC and High Performance Storage capabilities are coming handy as Business computing has been echoing the same needs that we kept executing for long enough now.</p>
<p>Want to build the next generation Data Centre, review our reference architecture and do not hesitate to write to <a href="mailto:preetam.oswal@locuz.com">preetam.oswal@locuz.com</a></p>
<p>Cheers!</p>
<p>Uttam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2011/10/24/evolutionary-fabric-revolutionary-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco ISE</title>
		<link>http://www.locuz.com/blogs/2011/10/08/cisco-ise/</link>
		<comments>http://www.locuz.com/blogs/2011/10/08/cisco-ise/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:46:52 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Just the facts]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Enterprise Infra]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[IDM]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSO]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=211</guid>
		<description><![CDATA[Must watch&#8230; Cheers! Uttam.]]></description>
			<content:encoded><![CDATA[<p>Must watch&#8230; </p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/qZoEgLp6N0Q?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qZoEgLp6N0Q?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Cheers! Uttam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2011/10/08/cisco-ise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anywhere any device</title>
		<link>http://www.locuz.com/blogs/2011/10/03/anywhere-any-device/</link>
		<comments>http://www.locuz.com/blogs/2011/10/03/anywhere-any-device/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:24:40 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Just the facts]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Enterprise Infra]]></category>
		<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=202</guid>
		<description><![CDATA[The rapidly growing use of Tablets by Enterprise users is making it imperative they get anywhere any device access to all applications. Anytime is implicit. Many Businesses are unprepared with such sudden rise in on-demand access by unconventional devices. Access to Business applications had been in some form tied down to desktops/laptop hardware and operating [...]]]></description>
			<content:encoded><![CDATA[<p>The rapidly growing use of Tablets by Enterprise users is making it imperative they get anywhere any device access to all applications. Anytime is implicit.</p>
<p>Many Businesses are unprepared with such sudden rise in on-demand access by unconventional devices.</p>
<p>Access to Business applications had been in some form tied down to desktops/laptop hardware and operating system on them.</p>
<p>Application access and user side applications need to be decoupled from hardware of users and be centrally hosted. For example the desktop is Virtual and is provisioned to user from the (Private) Cloud. Equally well for tablets.</p>
<p>Virtualization will help in desktops being delivered consistently across users (tablet and desktop) and will make access far more secure than the traditional desktop methods. The transformation may have to be accelerated for many Enterprise deployments without disruption and uncompromised experience with settings or device itself.</p>
<p>The technology itself has quite evolved with examples like Cisco CIUS, a Enterprise Tablet and RIM Blackberry having a Citrix Receiver for Playbook Tablet.</p>
<p>Our approach is an accelerator. We are helping customers go thru such transformation in a manner that is not only smooth but extremely effective.</p>
<p><a href="http://www.locuz.com/blogs/wp-content/uploads/2011/10/VDI-Methodology1.jpg"><img class="aligncenter size-full wp-image-205" title="VDI Methodology (Locuz Proprietary)" src="http://www.locuz.com/blogs/wp-content/uploads/2011/10/VDI-Methodology1.jpg" alt="" width="414" height="277" /></a></p>
<p>Cheers!</p>
<p>Uttam</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2011/10/03/anywhere-any-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloud Infra</title>
		<link>http://www.locuz.com/blogs/2011/09/20/private-cloud-infra/</link>
		<comments>http://www.locuz.com/blogs/2011/09/20/private-cloud-infra/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:27:14 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Just the facts]]></category>
		<category><![CDATA[Locuz way - SIM/CMDB/IDM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Datacentre]]></category>
		<category><![CDATA[Enterprise Infra]]></category>
		<category><![CDATA[Locuz]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=183</guid>
		<description><![CDATA[We are an authority in building Private Cloud Infra. Something that I have been longing to write for a while but wanted to be sure if we were not missing anything. With a tested methodology and deep expertise across parts of a service ready stack, in place, we can help customers transition their Core Technology [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We are an authority in building Private Cloud Infra</strong>. Something that I have been longing to write for a while but wanted to be sure if we were not missing anything. With a tested methodology and deep expertise across parts of a service ready stack, in place, we can help customers transition their Core Technology Infrastructure to Cloud Infra.</p>
<p>Our offering is independent of any Virtualization or Storage or Interconnect technology. We can assist customers chose an appropriate stack that will provide full scale Automation and Orchestration. Resource provisioning thru our self service portal is not only an assured cost effective outcome but dramatically easier &#8211; all within a policy framework.</p>
<div id="attachment_184" class="wp-caption aligncenter" style="width: 450px"><a href="http://www.locuz.com/blogs/wp-content/uploads/2011/09/Cloud-ref-arch.jpg"><img class="size-full wp-image-184" title="Cloud ref arch" src="http://www.locuz.com/blogs/wp-content/uploads/2011/09/Cloud-ref-arch.jpg" alt="" width="440" height="273" /></a><p class="wp-caption-text">Cloud Reference Architecture (Locuz Proprietary)</p></div>
<p>Our Integration capabilities offer the flexibility of using your Private Cloud like any SMT service and add capabilities like charge back.</p>
<p>Over next few posts I wish to elaborate our capabilities and experiences in customer environments.</p>
<p>Cheers! Uttam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2011/09/20/private-cloud-infra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestigeous Award</title>
		<link>http://www.locuz.com/blogs/2011/08/20/prestigeous-award/</link>
		<comments>http://www.locuz.com/blogs/2011/08/20/prestigeous-award/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:07:05 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=177</guid>
		<description><![CDATA[Locuz has won few CRN awards during the previous years, all being in the cat of &#8220;Best SI, South India&#8221;. Today we have been conferred with &#8220;COMPANY OF THE YEAR&#8221; Award by CRN &#8211; a very special National and highest echelon Award. It reflects our commitment to Quality Services, Technology Vision, HR Practices, Unique Skills, [...]]]></description>
			<content:encoded><![CDATA[<p>Locuz has won few CRN awards during the previous years, all being in the cat of &#8220;Best SI, South India&#8221;.</p>
<p>Today we have been conferred with <strong>&#8220;COMPANY OF THE YEAR&#8221;</strong> Award by CRN &#8211; a very special National and highest echelon Award. It reflects our commitment to Quality Services, Technology Vision, HR Practices, Unique Skills, Capable Team and most importantly Customer Satisfaction.</p>
<p>Thanks to all our Customers and Partners.</p>
<p>BIG Thank you and Congratulations to every Locuzite.</p>
<p>Cheers!</p>
<p>Uttam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2011/08/20/prestigeous-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Predictions</title>
		<link>http://www.locuz.com/blogs/2011/01/14/cloud-predictions/</link>
		<comments>http://www.locuz.com/blogs/2011/01/14/cloud-predictions/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:15:25 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Just the facts]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Enterprise Infra]]></category>
		<category><![CDATA[IDM]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=169</guid>
		<description><![CDATA[This Morning I decided will blog about 8 points that to my mind seem some kind of predictions and just then saw a Google Alert message that had 14 predictions from Chirag Mehta and Wang. They said more than what I was sure and could not have agreed more &#8211; then just copeid them over [...]]]></description>
			<content:encoded><![CDATA[<p>This Morning I decided will blog about 8 points that to my mind seem some kind of predictions and just then saw a Google Alert message that had 14 predictions from Chirag Mehta and Wang. They said more than what I was sure and could not have agreed more &#8211; then just copeid them over here&#8230;</p>
<p>1.Most new procurement will be replaced with cloud strategies</p>
<p>2.Private clouds will serve as a stepping stone to public clouds</p>
<p>3.Cloud customers will stop saying &#8220;the cloud is not secured&#8221; and start asking hard questions about how the cloud can be secured</p>
<p>4.Public cloud adoption will be temporarily reduced by concerns about cybersecurity. Private clouds will be kept for security and backups.</p>
<p>5.A transition from best-of-breed purpose-built applications to &#8220;cloud mega stacks&#8221; will occur. </p>
<p>6.App stores will be the predominate channel for application deployment</p>
<p>7.User experience and scale will no longer be mutually exclusive</p>
<p>8.Custom application development will shift to the cloud</p>
<p>9.Development-as-a-Service and Platform-as-a-Service will merge</p>
<p>10.Integration vendors will be expected to offer integration beyond data</p>
<p>11.Consumer tech features such as social business platforms, mobile enterprise capabilities, predictive analytical models and unified communications will continue to proliferate in the enterprise</p>
<p>12.Customers will demand better virtualization</p>
<p>13.The overall technology landscape will simplify thanks to the cloud</p>
<p>14.Archiving and data management will be core competencies for cloud users</p>
<p>Read their <a href="http://www.readwriteweb.com/cloud/2010/12/predictions-for-the-cloud-in-2.php">blog&#8230;</a></p>
<p>Only when something compeling is said, will I be prompted into copying. Credits to the orginal authors&#8230;</p>
<p>Cheers! Uttam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2011/01/14/cloud-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud – Moving beyond hype</title>
		<link>http://www.locuz.com/blogs/2010/12/28/cloud-%e2%80%93-moving-beyond-hype/</link>
		<comments>http://www.locuz.com/blogs/2010/12/28/cloud-%e2%80%93-moving-beyond-hype/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:49:32 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Just the facts]]></category>
		<category><![CDATA[Locuz - SOI & SOM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Enterprise Infra]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=156</guid>
		<description><![CDATA[Not one CIO or CTO is avoiding the thought of cloud adoption – plain truth. There could be some who do not have a Business-IT posture to adopt cloud early but nevertheless are sitting on a transformation blueprint that is made with cloud and just cloud in the mind. Among the thought leaders who have [...]]]></description>
			<content:encoded><![CDATA[<p>Not one CIO or CTO is avoiding the thought of cloud adoption – plain truth. There could be some who do not have a Business-IT posture<span id="more-156"></span><!--more--> to adopt cloud early but nevertheless are sitting on a transformation blueprint that is made with cloud and just cloud in the mind.</p>
<p>Among the thought leaders who have already made decisions thru various stages of pilots and use-case testing are finalizing their partners. Few of them have chosen to go the public cloud way and few with private cloud.</p>
<p>Some quick definitions – </p>
<p><strong><strong>Public Cloud:</strong></strong> off-premise end-to-end virtualized multi tenant environment with compute, storage, database, network and applications metered on pay as you use/grow. Businesses completely avoid CapEx but may have to take important governance steps.</p>
<p>Examples are – Google, Microsoft Azure, IBM, and Amazon EC2. The industry has come to an agreement and labelled services either as IaaS, SaaS and PaaS. The adoption numbers are already staggering. Salesforce.com has more user seats on cloud than all in-premise licenses by competition put together. A survey pointed, 57% of companies making new technology investments have decided to adopt cloud. </p>
<p><strong><strong>Private Cloud:</strong></strong> same as above but in-premise of the Business and CapEx intensive.<br />
For many it would be a blended approach. It is not so tough to go public cloud but certainly lot tougher to build a private cloud. Tough because one has to make a decision -</p>
<p>&#8212;&#8211;If it is using a stack of tools that are open core, open source and commodity hardware.<br />
&#8212;&#8211;Or partly proprietary and vendor dependent solution </p>
<p>People (read technology strategist) have survived this predicament even during the older days when they had to take decision on corporate messaging, for example; this time again they will move on taking a decision that is most appropriate (as believed by them). During their previous decisions they would have switched from one to other but have survived a bad decision and learnt enough. </p>
<p>The chance that one may survive with a flawed decision around cloud strategy is desolate.<br />
Fact however is Businesses will question failure of any IT project in coming months if that weren’t built on the cloud. Business leader would be heard saying – “I simply fail to understand why our IT brains did not consider cloud and have ended up building this costly monolith eating into my profitability”. </p>
<p>The opposite too is quite possible.</p>
<p>I may not be surprised if ever heard a Business leader saying – “this project failed because you experimented with my money, blindly believed in the hype called cloud.” </p>
<p>Important point &#8211; there is tremendous opportunity for cloud seekers, cloud providers and cloud developers. As developer and provider, we will manage transformation and promise cloud-scale. </p>
<p>Cheers! Uttam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2010/12/28/cloud-%e2%80%93-moving-beyond-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our contribution to Education in India</title>
		<link>http://www.locuz.com/blogs/2010/08/12/our-contribution-to-education-in-india/</link>
		<comments>http://www.locuz.com/blogs/2010/08/12/our-contribution-to-education-in-india/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:11:05 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NPTEL]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[VTU]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=150</guid>
		<description><![CDATA[Teaching and Learning Engineering is not going to be same anymore in India. Some initiatives are redefining them and among these NPTEL is one. We are proud to be associated with VTU in Karnataka assisting them in establishing their on-demand video lecture provisioning system – connected with NPTEL and in-house studio. We used a uniquely [...]]]></description>
			<content:encoded><![CDATA[<p>Teaching and Learning Engineering is not going to be same anymore in India. Some initiatives are redefining them and among these <a href="http://nptel.iitm.ac.in/">NPTEL</a> is one. We are proud to be associated with VTU in Karnataka assisting them in establishing their on-demand video lecture provisioning system – connected with NPTEL and in-house studio. We used a uniquely developed streaming system that would provision HQ Video Lectures on demand. <a href="http://www.deccanherald.com/content/87670/video-lectures-enhance-engg-education.html">Check out</a>.</p>
<p>Cheers! Uttam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2010/08/12/our-contribution-to-education-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Governance</title>
		<link>http://www.locuz.com/blogs/2010/07/28/soa-governance/</link>
		<comments>http://www.locuz.com/blogs/2010/07/28/soa-governance/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:42:20 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Just the facts]]></category>
		<category><![CDATA[Locuz - SOI & SOM]]></category>
		<category><![CDATA[Locuz way - SIM/CMDB/IDM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IDM]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=146</guid>
		<description><![CDATA[Identity Management is the corner stone of Governance and more so in the case of SOA. SOA interactions impose tremendous complexity on being able to make each interaction accountable from user access standpoint and unlike Identity in monolith applications; Identity for each interaction will have to be brokered effectively. It may be useful to plan [...]]]></description>
			<content:encoded><![CDATA[<p>Identity Management is the corner stone of Governance and more so in the case of SOA.</p>
<p>SOA interactions impose tremendous complexity on being able to make each interaction accountable from user access standpoint and unlike Identity in monolith applications; Identity for each interaction will have to be brokered effectively.</p>
<p>It may be useful to plan and perhaps deploy Identity Management early in the cycle of SOA readiness and more importantly the SOA blueprint should capture protection in the form of accountability for both service consumer and provider &#8211; just like the way it does for Interoperability, service discoverability and predictability of service performance.</p>
<p>I thought this may be a useful discussion for many CIO&#8217;s. During several meetings around Governance this point emerged as one very important subject. I spoke on similar lines at an IDC event in Doha because of the special interest expressed by attending CIO’s.</p>
<p>Please post your comments and thoughts, we could all learn from experiences of many.</p>
<p>Cheers! Uttam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2010/07/28/soa-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.locuz.com/blogs/2010/02/09/twitter/</link>
		<comments>http://www.locuz.com/blogs/2010/02/09/twitter/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:46:24 +0000</pubDate>
		<dc:creator>Uttam Majumdar</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Just the facts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.locuz.com/blogs/?p=142</guid>
		<description><![CDATA[I will continue to post here, but may tweet more often. Micro blog may just work better for me. My tweets&#8230; Cheers! Uttam]]></description>
			<content:encoded><![CDATA[<p>I will continue to post here, but may tweet more often. Micro blog may just work better for me.  <a href="http://twitter.com/UttamMajumdar">My tweets&#8230;</a></p>
<p>Cheers!</p>
<p>Uttam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locuz.com/blogs/2010/02/09/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

